Draw No: 0096 , Draw Date : 30 Nov 2024
Drawn Numbers

03

06

21

31

37

43

Jackpot : $28,000,000
No. of Matches Prize per Winner
Match 6 $28,000,000.00
Match 5 - x2 $6,000.00
Match 5 - x3 $9,000.00
Match 5 - x4 $12,000.00
Match 5 - x5 $15,000.00
Match 5 - x10 $30,000.00
Match 4 - x2 $100.00
Match 4 - x3 $150.00
Match 4 - x4 $200.00
Match 4 - x5 $250.00
Match 4 - x10 $500.00
Match 3 - x2 $10.00
Match 3 - x3 $15.00
Match 3 - x4 $20.00
Match 3 - x5 $25.00
Match 3 - x10 $50.00
Match 2 Free Ticket

0